|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
|
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pup |
age aff. | Disease | Comments | Diagnosed by | Reported by | Dat Reported | |
| 01 | F | Maggie | Tumbledown's Super Sonic | Ve-Lin's Bahr-s Madison | 4/ | 2 years | Under-active thyroid | Grew to extreme size (height and weight)--treatment helping immensley. | Betty Jo Smith | Aug.15 2005 | |||
| 99 | F | Mandy vom Sutumer-Grund | 3/32 | Domingo vom Sutumer-Grund (Germany) | Ashley vom Sutumer-Grund (Germany) | 6 months | Missing teeth | P2 missing both sides | Veterinarian | Colleen Venter | jul-05 | ||
| 91 | F | Manon Mistery Queen of Kimberly's Pride | Bergeron's Patton | Kimberly | 10 years | Cauda Equina Syndrome | Biopsy | Ruut Tilstra |
Nov. 5/03 |
||||
| 88 | M | Mansha's Sirius | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Cancer unknown | Stomach, liver, kidneys affected | Veterinarian | Beth Barkley | 2002 | |||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | 9 years | Cancer unknown | Tumor removed | Veterinarian | Gayle Arrington | 2002 | ||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Incontinent | Leaking urine | Gayle Arrington | 2002 | ||||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Vestibular Disease | Vestibular Disease | Loss of balance | Gayle Arrington | 2002 | |||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Subaortic Stenosis--SAS | Gayle Arrington | 2002 | |||||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Arthritis--Rheumatoid | In 98 | Gayle Arrington | 2002 | ||||
| 93 | F | Mansha's Midnite Summer's Magic | Gozer The Destroyer | Mansha's Magical Mystery Tour | Soft pads | Ronda Beaupre | 2002 | ||||||
| 90 | M | Mansha's SAR Czar | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Hemangiosarcoma | Right atrium | Lab diagnosed | Beth Barkley | 2002 | |||
| 88 | F | Mansha's White Russia (Yukon) | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Ear infections | Hard to treat | Gayle Arrington | 2002 | ||||
| 88 | F | Mansha's White Russia (Yukon) | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Aged | Polymyositis wasting muscle disease | Also caused Megaesophagus at nine plus years | Veterinarian | Gayle Arrington | 2002 | ||
| 89 | F | Mansha's Zuel Fire and Ice | Gozer The Destroyer | Sunlit's Seika Seabreeze | 2 years | Died suddenly | Unknown cause | Sharon Mann | 2002 | ||||
| 95 | M | Maqueswell Aaron Harcombe-Orlando | Brockert's Jessi Aaron | Brockert's May Harmony | 10.7 | Pericardial effusion from heart base tumor--echocardiogram taken | In shape, healthy active, fell after walk, labored breathing, expired at vets. | Dr. Jan Tamarkian | Thomas Orlando | Sept.19 2005 | |||
| 02 | F | Marikes Winston | Royal Von Tasz Classic Combo | Poorboy Mercedes of Marike | 4 years | Perianal Fisulas | Veterinarian | Chris Maluzhinsky | March 2007 | ||||
| 02 | F | Marikes Winston | Royal Von Tasz Classic Combo | Poorboy Mercedes of Marike | SIBO: Before he was a year old | Veterinarian | Chris Maluzhinsky | March 2007 | |||||
| 01 | M | Max | Bianco | Luba | Panosteitis (Pano) | Veterinarian | Kim Cohen | 2004 | |||||
| 02 | M | Maxmillum | Not reported | Not reported | 1.9 years | Allergy--skin | Debra Hosmer |
May 9/04 |
|||||
| 04 | F | Mazaeya - Not yet registered | Rocky Boy | Beattys Gotta Win | Small Intestinal Bacterial Overgrowth Syndrome (SIBO) | Mazaeya defecated blood and has had loose stools since buying her | Animal Hospital | Shannon Tervo |
Dec. 15/04 |
||||
| 94 | M | Mike Archer | Zollverein's Storm | McRae's Segal | 9 years | Degenerative Disc Disease | Mary Jo Archer | 2003 | |||||
| 90 | M | Mike of the First Choice | King-Misty of the First Choice | Winterpalace's Ginger | Stomach and abdominal (intestinal) disorder | Gastroinestinal disorder? | Christine Mennega | 2004 | |||||
| 90 | M | Mike of the First Choice | King-Misty of the First Choice | Winterpalace's Ginger | Epilepsy | Christine Mennega | Oct. 20/04 | ||||||
| F | Miss White Feather Von Babb | Moses Lacsar Von Tasz | 12/84 | Rehb's Misty Shane | 1 year | Condition is fearful--avoidance behavior | Licia Babb | Licia Babb |
Dec. 5/04 |
||||
| F | Miss White Feather von Babb | Moses Lacsar Von Tasz | Rehb's Misty Shane | Pannus--additional information received | Vet believed to be caused by dog being sprayed in the eyes with mace | Veterinarian | L. Jackson/J Chanyi | Sept.17 2005 | |||||
| 04 | Mo Jo's H litter | Braehead's Elwood Pumba | Mo Jo's Starlight | Rear dew claws | Susan Ewart | Aug. 19/04 | |||||||
| F | Moonlight's Misty Rain | Hylowe's Moonlight Storm | Tenderluv Moonlight Rumour | Epilepsy--diagnosed but owner had doubts | Will try antibiotics--worked for dam | Gloria Erskine | 2002 | ||||||
| 96 | M | Moonlight's Quest | Hylowe's Moonlight Storm | Richelle's Luv-N-Shadow | 11 years | Spondylosis. | Multifocal bridging spondylosis | MSU Necropsy | WSGP/ G. Erskine | June 11 2007 | |||
| 96 | M | Moonlight's Quest | Hylowe's Moonlight Storm | Richelle's Luv-N-Shadow | 11 years | Intervertebral Disc Disease (IVDD) | L1-L2, L2-L3, L3-L4 affected | MSU Necropsy | WSGP/ G. Erskine | June 11 2007 | |||
| 96 | M | Moonlight's Quest | Hylowe's Moonlight Storm | Richelle's Luv-N-Shadow | 11 years | Arthritis | MSU Necropsy | WSGP/ G. Erskine | June 11 2007 | ||||
| 96 | M | Moonlight's Quest | Hylowe's Moonlight Storm | Richelle's Luv-N-Shadow | 11 years | Arteriosclerosis | MSU Necropsy | WSGP/ G. Erskine | June 11 2007 | ||||
| Moonlight's Zodiac | Hylowe's Moonlight Storm | Tenderluv Moonlight Rumour | Epilepsy--diagnosed but owner had doubts | Will try antibiotics--worked for dam | Gloria Erskine | 2002 | |||||||
| 97 | M | Moonlight's Zodiac "Dak" | Hylowe's Moonlight Storm | 3/20 | Tenderluv Moonlight Rumour "Rumour" | 1/9 | 9 years | Sarcoma | It is either fibrosarcoma, histiocytic sarcoma, or malignant fibrous histiocytoma. | Schultz Veterinary Clinic |
G. Erskine/ JH WSGP |
May 27 2006 | |
| 91 | F | Moonshadow Petra Von Hylowe | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | Allergy--skin | Flea allergy | Julie Tittl | 2002 | |||
| 92 | M | Moonshadow's Abelyard | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | 1 year | Ears too weak to stand--after extensive taping one ear up, one barely up | Both ear tips curled backward, flopped when gaiting | Licia Babb | Licia Babb | Dec.5/04 | |
| 97 | F | Moonshadow's Amanda | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Shy | Bitch was spayed. | Licia Babb | Licia Babb | Dec.5/04 | ||
| 92 | M | Moonshadow's B-A Von Phoenix | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | 1 year | Ears too weak to stand | With long taping periods the ears finally stood after 11 months | Licia Babb | Licia Babb | Dec.5/04 | |
| 91 | M | Moonshadow's B-A Von Phoenix | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | 5 years | Died suddenly--aneurysm on aorta | Caused by heartworms |
D. Maggio/ J Chanyi |
2002 | ||
| M | Moonshadow's Barkley of Klotz | Frosty's Sampson | Moonshadow Sunset Seranade | Calcium deposits under skin | Terry Klotz | 2002 | |||||||
| 95 | M | Moonshadow's Brady | Ve-Lin's Lord Dexter | Regalwise Remember Me Always | 8/? | Weak standing ears--never stood properly by nine months @ time of death | Thick ear leather and big ears | Licia Babb | Licia Babb | Dec.5/04 | |||
| 92 | F | Moonshadow's Charisma of TDWC | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | Allergy--skin | Flea allergy | Ronda Beaupre | 2002 | |||
| 96 | F | Moonshadow's Dakota | Hylowe's Moonlight Storm | Moonshadow's Sunset Seranade | 4/? | Weak standing ears--had to be taped and then never strong | Rose Ingram | Licia Babb | Dec.5/04 | ||||
| 97 | M | Moonshadow's Deja Blue Genesis | 2/? | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Even bite | Licia Babb | Licia Babb | Dec.5/04 | ||
| 97 | F | Moonshadow's Genesis | Hylowe's Once In A Lifetyme | Moonshadow's Sunset Seranade | 4/? | 2 years | Very fearful temperament | Bitch was spayed and placed out--never improved | Licia Babb | Licia Babb | Dec.5/04 | ||
| 96 | M | Moonshadow's Greta | Adar vom Koburnhaus | Regalwise Remember Me Always | 8/? | 2 years | Started extreme fighting w/ littermates at seven weeks | Separated from litter | R Ingram/L Babb | Licia Babb | Dec.5/04 | ||
| 97 | F | Moonshadow's Lady Lacy | Hylowe's Once In A Lifetyme | Moonshadow's Sunset Seranade | 4/? | 2 years | Bad skin allergies--never got better | Bitch was spayed. | Licia Babb | Licia Babb | Dec.5/04 | ||
| 97 | F | Moonshadow's Lady Lacy | Hylowe's Once In A Lifetyme | Moonshadow's Sunset Seranade | 4/? | 2 years | Coat looked just like a curly lamb--very extreme curl from head to toe | Licia Babb | Licia Babb | Dec.5/04 | |||
| 97 | F | Moonshadow's Legacee | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Even bite | Licia Babb | Licia Babb | Dec.5/04 | |||
| 97 | F | Moonshadow's Legacee | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Light eyes | Licia Babb | Licia Babb | Dec.5/04 | |||
| 97 | M | Moonshadow's male | Vantasia's Xpect the Unxpected | Moonshadow's Sunset Seranade | 4/? | 2 years | Even bite | Licia Babb | Dec.5/04 | ||||
| 96 | M | Moonshadow's Renegade V Randy | 3/? | Frosty's Sampson | Moonshadow's Sunset Seranade | 4/? | 4 years | Sebaceous cysts | Cysts receded when fed home cooked food | Veterinarian | Licia Babb | Dec.5/04 | |
| 95 | F | Moonshadow's Royal Starburst | 6/52 | Ve-Lin's Lord Dexter | Regalwise Remember Me Always | 11 years | Mamory Cancer | Veterinarian | Jean Reeves | Feb. 2007 | |||
| 96 | M | Moonshadow's Smokescreen Dax | Adar vom Koburnhaus | Regalwise Remember Me Always | 8/? | 2 years | Tail chasing & sucking tail hairless after being placed in new home @ nine months | Started when he was placed with a new owner and other dogs | R Ingram/L Babb | Licia Babb | Dec.5/04 | ||
| 92 | F | Moonshadow's Storm Dancer | Hoofprint Sundance | 17/107 | Regalwise Remember Me Always | 8/? | Weak standing ears--had to be taped | Thick ear leather and big ears | Licia Babb | Licia Babb | Dec.5/04 | ||
| 97 | M | Moonshadow's Tucker | Hylowe's Once In A Lifetyme | Moonshadow's Sunset Seranade | 4/? | 2 years | Pannus | Veterinarian | Licia Babb | Dec.5/04 | |||
| 87 | M | Moses Lacsar Von Tasz | Sherman's Weiss Schnee Bar | Pipoly's Little White Tasz | 7 years | Hemagiopericytoma tumor | Tumor removed surgically--Moses lived to 14-1/2 years of age | Veterinarian | Diana Updike | 11-apr-06 | |||
| M | Mountain Daybreak Alabster Walker | Unknown | Unknown | Thyroid--seizures due to low sugar and thyroid | Lou Ann Metz | 2002 | |||||||
| M | Mountain Daybreak Alabster Walker | Unknown | Unknown | Seizures due to low sugar and thyroid | Lou Ann Metz | 2002 | |||||||
| 93 | F | My Silk Maggie | Unknown | Bell's Satin Lacey | 9 years | Hemangiosarcoma | Lab diagnosed | Lou Ann Metz | 2003 | ||||
| 99 | M | Name not given | Colored Shepherd | Natasha | 1/5 | 5 years | Pannus | Seemed to be runt of litter. | Veterinarian | Sandra Topolay | June 28/04 |
| F | Name not given Unregistered female | Unknown | Unknown | 9/10 years | Hemangiosarcoma | Lot of skin tumors that were said to be non-malignant, noise sensitive | Veterinarian | Joyce Witkamp | Feb. 29/04 |