|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
Disorders sorted by Name - B |
|||||||||||||||
|
|
|||||||||||||||
| Yr | S |
Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Disease | Comments | Diagnosed by | Reported By | Date Reported | ||
| B And J pup | Hoofprint Marco Von Der Goze | B And J Rebel's Nebe Morgan | Ear not standing | Brad Hansen | 2003 | ||||||||
| 97 | B And J pup | Tenderluv Tyler | Hylowe's B and J's TP Matilda | Retained testicle | Brad Hansen | 2002 | |||||||
| 97 | M | B And J TNT's Festas | Tenderluv Tyler | Hylowe's B and J's TP Matilda | Osteochondritis Dissecans (OCD) | Surgery on shoulder to remove bone chip | Veterinarian | Brad Hansen | 2003 | ||||
| 86 | M | Babb's Riverbend Randy | 6/? | Sir White Bear ll | 3/27 | Kimba Browning | 3 years | Stomach and bowel irritation due to allergy to soy products | By reason of deduction it was soy allergy, cleared up when diet changed | Licia Babb | Licia Babb | Dec.5/04 | |
| 86 | M | Babb's Riverbend Randy | Sir White Bear ll | 3/27 | Kimba Browning | 4 years | Occasional skin allergy to grass | Some years were worse, some w/o problem--no specific diagnosis | Veterinarian | Licia Babb | Dec.5/04 | ||
| 02 | M | BAHR-S Logan's Moroni | SureFire Obi-Wan Kinobi | Ve-Lin's Kiss Me Kate | Tooth missing | Betty Jo Smith | Sept 19/04 | ||||||
| 02 | F | BAHR-S Quincy Okee Dokee | 1/7 | Ve-Lin's Dakota Cinbob | Ve-Lin's BAHR-S Charge | 5/ | Umbilical Hernia | Betty Jo Smith | Sept 19/04 | ||||
| M | BAHR-S two pups | BAHR-S Vonkiev | Ve-Lin's BAHR-S Mersade | Skin allergies | Betty Jo Smith | Sept 19/04 | |||||||
| 03 | M | BAHR-S Windsor's High Largo | Gladya's Zulu Warrior | Ve-Lin's Kiss Me Kate | Extra tooth | Betty Jo Smith | Sept 19/04 | ||||||
| 01 | M | Baileys | White Elvis of Sweden | 2/12 | White Alicia | 1/5 | 7 months | Pyoderma, Seborrhea, eczema, allergy, itch | Veterinarian | Jill Adolfsson | Sept 12/03 | ||
| 04 | M | Barrow vd Renessehoeve | Max Maguire | 10/ | Pasja van't Maalschap | 2/17 | 1 year | Dropped ears | Ears not standing | Adriaan Wanner | Feb.26 2006 | ||
| BeADog litter | Vantasia's Excellent Adventure | Royal Crowning Of BeADog | Umbilical Hernia | Denise Mencke | 2003 | ||||||||
| Beakey pup | Von Tasz Jack of All Trades | 5/50 | Daybreak's Jamie | Heart Murmur | Dam died of cancer shortly after birth of litter | Denise Mencke | 2003 | ||||||
| 06 | M | Beau Brandt | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 6 months | Panosteitis | Veterinarian | Susan J. Brandt | Sept. 25 2007 | ||||
| 06 | M | Beau Brandt | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 6 months | Lick Granuloma | Veterinarian | Susan J. Brandt | Sept. 25 2007 | ||||
| 06 | M | Beau Brandt | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 6 months | Separation anxiety, mild | Reactivity | Veterinarian | Susan J. Brandt | Sept. 25 2007 | |||
| 06 | M | Beau Brandt | Hidden Hill's White Ruger | Sandhill's Twist of Fate | Timid and fearful | Mild seperation anxiety | Susan J. Brandt | Oct.19 2007 | |||||
| 98 | F | Beautiful Angel of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | 6 years | Hemangiopericytoma |
Location: elbow. Tumor was "low grade and subcutaneous" was removed surgically. |
Veterinarian | Greg Hila/H MacLeod | July 13, 2005 | ||
| 01 | F | Beauty Linda v.d Bernissehof | Pancho Villa vd Bernissehof | Ody Prinses vd Bernissehof | 9 months | Heart decompensation (enlarged heart) | Fatal | R. Tilstra/H. v/d Graaf | May 3, 2005 | ||||
| 01 | Belcie Ody vd Bernissehof | Pancho Villa vd Bernissehof | Ody Prinses vd Bernissehof | 4 years | Heart decompensation (enlarged heart) | Fatal | R. Tilstra/H. v/d Graaf | May 3, 2005 | |||||
| 01 | F | Bella Donna of the Silver Wolfsfarm | 2/21 | Snowprince of the Silver Wolfsfarm | True Lady Amber of the Silver Wolfsfarm | Lighter eyes --has produced some in both litters |
Two have blue/gray eyes mother has dark eyes! |
Naiomi Jansen | Naiomi Jansen | Sept. 28 2005 | |||
| 96 | Berry pup | Lyndons Angus | 26/189 | Elzora's Tasha | Retained testicle | Lynda Proulx | 2003 | ||||||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Colitis | Chronic | G.P. Olynyk, Vet | Bette Gordon/J. Huston | May 7 2006 | ||||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Mild IBD possible. | Necropsy and history support mild IBD. | G.P. Olynyk, Vet | Bette Gordon/J. Huston | May 7 2006 | |||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Mesenteric Torsion, acute--euthanized |
Acute collapse--vomiting/shock/bloat/ hypothermia, tender abdomen |
G.P. Olynyk, Vet | Bette Gordon/J. Huston | May 7 2006 | |||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Exocrine Pancreatic Insufficiency (EPI) | Necropsy and history support EPI diagnosis | G.P. Olynyk, Vet | Bette Gordon/J. Huston | May 7 2006 | ||||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Spondylosis | Mild bout at four years | G.P. Olynyk, Vet | Bette Gordon/J. Huston | May 7 2006 | |||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Umbilical hernia | Bette Gordon/J. Huston | Nov. 2006 | ||||||
| 95 | F | Betsuns Akaytez Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Inflammatory Bowel Disease | Mild | Veterinarian | WSGP/ B. Gordon | June 11 2007 | |||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Rear end weakness. | Vet.Pathology Lab. | WSGP/ B. Gordon | Aug. 7 2007 | ||||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Lick Granuloma | Vet.Pathology Lab. | WSGP/ B. Gordon | Aug. 7 2007 | ||||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Arthritis | Vet.Pathology Lab. | WSGP/ B. Gordon | Aug. 7 2007 | ||||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Perianal Fistulas (furunculosis) | Two outbreaks once at two years and again when he was 10. | Bette Gordon/J. Huston | Nov. 2006 | |||||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Retained testicle | Bette Gordon/J. Huston | Nov. 2006 | ||||||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Stiff and sore back/legs and thickening knee joints--progressive. | Bette Gordon/J. Huston | Nov. 2006 | ||||||
| 99 | F | Betsuns Caprice Bontrap (Caprice) | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Squamous cell carcinoma--front half of upper jaw removed. and has been on various chemotherapies since along with various alternative treatments | Received various chemotherapies and alternative treatments. | Bette Gordon/J. Huston | Nov. 2006 | |||||
| 99 | F | Betsuns Caprice Bontrap (Caprice) | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Umbilical hernia | Bette Gordon/J. Huston | Nov. 2006 | ||||||
| 99 | F | Betsuns Caprice Bontrap (Caprice) | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | Exocrine Pancreatic Insufficiency (EPI) | Bette Gordon/J. Huston | Nov. 2006 | ||||||
| 99 | F | Betsuns Caprice Bontrap (Caprice) | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 9 Years | Cancer--Thynoma (asymptomatic) | The GSD seems to be over-represented with this tumor. | Vet.Pathology Lab. | WSGP/ B. Gordon | Aug. 7 2007 | |||
| 98 | Bjom Freyja of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Tooth missing | Pre-molar--one P3 | Heather MacLeod | 2003 | |||||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | 6 years | Food allergy--beef | Diagnosis made by controlled food trial | Heather MacLeod | May 21 2006 | |||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Facial eruption | One summer only | Heather MacLeod | 2002 | ||||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Tooth missing | Pre-molar--one P3 | Heather MacLeod | 2002 | ||||
| 04 | M | Bono vd Renessehoeve | Max Maguire | 10/ | Pasja van't Maalschap | 2/17 | 1 year | Dropped ears | Ears not standing. | Adriaan Wanner | Feb.26 2006 | ||
| 06 | M | Born to Win White Angel | Royal Von Tasz Classic | Elvira Taien | 1.4 | 6 months | Panosteitis | Veterinarian | Monika Laneman | June 28 2006 | |||
| 03 | Braehead pup | Braehead's Memento of Q | Mo Jo's Starlight | Birthmark | Small patch black fur along rib cage | Susan Ewart | Aug 19/04 | ||||||
| 06 | M | Braehead Litter | Hylowe's Led Zepplin v Braehead | Braehead's Quincy v Hid'n Acres | Cryptorchidism | Two pups affected | Susan Ewart | Nov. 4 2007 | |||||
| 02 | F | Braehead's Admiral Annie Hidn Acres | Braehead's Memento of Q | Braehead's Legacy Hid'n Acres | Tooth missing | Susan Ewart | 2003 | ||||||
| 93 | F | Braehead's Alexis Special | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | 9 years | Squamus Mammary Carcinoma | Veterinarian | Susan Ewart | May 2004 | ||
| 93 | F | Braehead's Alexis Special | 5/27 | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Susan Ewart | 2002 | |||
| 94 | F | Braehead's Bailey v Eis Haus | 2/10 | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | 9 years | Iris cyst | One eye affected, no vision defect | CERF | Heather Mac Leod | Oct 2/03 |
| 94 | F | Braehead's Bailey v Eis Haus | 2/10 | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Spondylosis found in lumbosacral region, arthritic changes in vertebrae in neck | Intervertebral spaces (discs) all along spine looked good | Vet (by x-ray) | Heather MacLeod | June 23/04 | |
| 94 | F | Braehead's Bailey v Eis Haus | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Occasional lip eruption | Reaction to oxytocin | Heather MacLeod | 2002 | |||
| 94 | F | Braehead's Bailey v Eis Haus | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Heather MacLeod | 2002 | ||||
| 94 | F | Braehead's Bailey v Eis Haus | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Hemangiosarcoma | Initial site--heart. Spread to spleen within a few weeks of initial diagnosis. | Veterinarian/ Ultrasound | Heather MacLeod | Nov. 2006 | ||
| 94 | M | Braehead's Bit O Shannon | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Susan Ewart | 2002 | ||||
| 94 | M | Braehead's Boo Boo Bear | Lyndon's Angus | 26/189 | Ve-Lins Sabre of Braehead | 4/17 | 10 .5 years | Osteosarcoma | Vet said this type of cancer is not known to be hereditary |
Vet/ oncologist |
Susan Ewart | Dec. 21 2005 | |
| 94 | F | Braehead's Bow Wow Samantha | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Allergy--skin with seasonal itching | Susan Ewart | 2002 | ||||
| 94 | F | Braehead's Bow Wow Samantha | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 | Atopic Dermatitis | Licking feet | Susan Ewart | 2002 | |||
| 94 | F | Braehead's Bow Wow Samantha | Lyndons Angus | 26/189 | Ve-Lin's Sabre of Braehead | 4/17 |
Lumbosacral Stenosis Cauda Equina Syndrome |
J Marks/S Ewart | 2002 | ||||
| 94 | Braehead's C litter | Hoofprint M'Kugar of Braehead | 14/68 | Rin Tin Tin's Aida | Rear dew claws | Susan Ewart | Aug 19/04 | ||||||
| 94 | M | Braehead's Conner | Hoofprint M'Kugar of Braehead | 14/68 | Rin Tin Tin's Aida | 4/33 | 6 years | Cancer unknown | Spleen | Veterinarian | Susan Ewart | 2002 | |
| 95 | Braehead's D litter | Hoofprint M'Kugar of Braehead | 14/68 | Rin Tin Tin's Aida | Rear dew claws | Susan Ewart | Aug 19/04 | ||||||
| 95 | Braehead's E litter | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Annamee The First | 5/18 | Rear dew claws | Susan Ewart | Aug 19/04 | |||||
| 95 | M | Braehead's E-Poe | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Annamee The First | 5/18 | Monorchid | Susan Ewart | Aug 19/04 | ||||
| 96 | Braehead's F litter | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Alexis Special | 5/27 | Rear dew claws | Susan Ewart | Aug 19/04 | |||||
| 97 | M | Braehead's G Hid'n Acre Shane | Hoofprint Sundance | 17/107 | Braehead's Alexis Special | 5/27 | Tooth missing | Pre-molar | Susan Ewart | 2003 | |||
| 97 | F | Braehead's High Flyer | Hoofprint Sundance | 17/107 | Ve-Lin's Sabre of Braehead | 4/17 | Umbilical Hernia | Susan Ewart | Aug 19/04 | ||||
| 98 | Braehead's K litter | Hoofprint M'Kugar of Braehead | 14/68 | Braehead's Annamee The First | 5/18 | Rear dew claws | Susan Ewart | Aug 19/04 | |||||
| 04 | F | Braehead's Maedchen | Braehead's Memento of Q | Braehead's Legacy Hid'n Acres | Eosinophilic enteritis | Susan Ewart | Mar. 13 2006 | ||||||
| 04 | F | Braehead's Maedchen | Braehead's Memento of Q | Braehead's Legacy Hid'n Acres | Small Intestinal Bacterial Overgrowth (SIBO) | Susan Ewart | Mar. 13 2006 | ||||||
| 01 | M | Braehead's Memento of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy to certain foods | Controlled by food change | Susan Ewart | 2002 | ||||
| 01 | M | Braehead's Mitchell | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy--skin. | Severe | Susan Ewart | 2002 | ||||
| 01 | F | Braehead's Monet | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy--skin | Controlled by diet | Susan Ewart | 2002 | ||||
| 99 | M | Braehead's Niles | Day's IQ | Braehead's Annamee The First | 5/18 | Allergy--skin | Controlled by diet | Susan Ewart | 2002 | ||||
| 99 | M | Braehead's Noble Q Bear | Day's IQ | Braehead's Annamee The First | 5/18 | Allergy to two kinds of dust mites | Susan Ewart | 2002 | |||||
| 99 | F | Braehead's Passion of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Ulna, broken | Veterinarian | Susan Ewart | May 2004 | ||||
| 99 | F | Braehead's Pleasure of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Panosteitis (Pano) | Susan Ewart | Aug 19/04 | |||||
| 00 | M | Braehead's Sir Newman | Braehead's Boo Boo Bear | Braehead's Alexis Special | 5/27 | Panosteitis (Pano) | Susan Ewart | 2003 | |||||
| 03 | F | BraeStar litter | Hoofprint Wyndryder of Furrari | Dunvagen's Princess Shaelene | Umbilical Hernia | Trudy Schofield | 2003 | ||||||
| 01 | F | BraeStar's Empress Aurora Storm | Lynsdens D General | 6/41 | Dunvagen's Princess Shaelene | 1/5 | 8weeks | Heart Murmur | Cleared up by one year of age | Veterinarian | T Schofield/L Proulx | 2002 | |
| 01 | F | BraeStar's Lady White | Lynsdens D General | 6/41 | Dunvagen's Princess Shaelene | 1/5 | 8 weeks | Heart Murmur | Cleared up by one year of age | Veterinarian | T Schofield/L Proulx | 2002 | |
| 98 | F | Brave Victory of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | Tooth missing | Pre-molar, one--P3 | Heather MacLeod | 2003 | ||||
| 99 | F | Breathless Shanna | Brekket of Kimberly's Pride | Sam Of the First Choice | 7 year | Cancer | Intestinal, fatal--aggressive. | Veterinarian/ surgery | Ruut Tilstra | Nov. 2006 | |||
| 98 | M | Brewin Typhoon of Eis Haus |