Please make a
point to check your own information and to notify Joanne
Chanyi at
joanne@hoofprint.ws to make any corrections.
Master all Hip and Elbow reports from 2000 to November 2007 - Ho-l trhu J (corrections are in Blue) |
||||||||||||||||||
| Yr | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age | Cert | Elbows Reports | Cert. | Hip Reports | PennHIP Reports | Type | Comments | Reported By | Date Reported | ||
| 02 | M | Hoofprint Laird Frost | Braehead's Boo Boo Bear | Hoofprint Brenna's Blaze | OVC | 020469 | OVC | 020469 | Joanne Chanyi | |||||||||
| 86 | M | Hoofprint Lancelot | Hoofprint Midnight Too | 11/86 | Jo-el's Tezrha | 3/21? | Elbow Dysplasia | OVC | 008359 | Elbows--bad unconfirmed | Joanne Chanyi | 2002 | ||||||
| 86 | M | Hoofprint Lancer | Hoofprint Midnight Too | 11/86 | Jo-el's Tezrha | 3/21 | OVC | AA3546 | OVC | 010394 | Certificate | |||||||
| 86 | F | Hoofprint Lanna | Hoofprint Midnight Too | 11/86 | Jo-el's Tezrha | 3/21 | OVC | 010994 | Certificate | |||||||||
| 92 | M | Hoofprint Leamon | Gozer The Destroyer | Hoofprint Yisa | 5/16 | OVC | AA5125 | OVC | AA5124 | Certificate | ||||||||
| 02 | F | Hoofprint Leyta | Braehead's Boo Boo Bear | Hoofprint Brenna's Blaze | OVC | 021511 | OVC | 021511 | OVC | 2004 | ||||||||
| 92 | F | Hoofprint Lisa | Gozer The Destroyer | Hoofprint Yisa | 5/16 | OVC | AA5740 | OVC | AA5740 | Certificate | ||||||||
| 76 | M | Hoofprint Lord Zeus | Pachesa's Jude | 13/61 | Lady Tanya XXIV | 2?/ | Hip Dysplasia | Hips--Grade 1--one hip | Joanne Chanyi | 2002 | ||||||||
| 73 | F | Hoofprint Lucky Sheba | Waylon Snow Star | 13/ | Lucky Feathers | 4/30 | Hip Dysplasia | Hips--Grade 2 | Joanne Chanyi | 2002 | ||||||||
| 92 | M | Hoofprint Malibu | Gozer The Destroyer | Hoofprint Lanna | 3/11 | OVC | AA8937 | OVC | AA8937 | Certificate | ||||||||
| 96 | F | Hoofprint Mandy | Day's IQ | Rin TinTins Le Flock La Ne | 3/33 | Elbow Dysplasia | Hip Dysplasia | Elbows--Ununited Anconeal Process | Elbow hurt at six months--lame one year. One hip grade 2 | Joanne Chanyi | 2002 | |||||||
| 92 | M | Hoofprint Marco Von De Goze | Gozer The Destroyer | Hoofprint Lanna | 3/11 | OFA | EL5202 | OFA | 43843G38M | Certificate | ||||||||
| 02 | F | Hoofprint Marz | Keltick's Emmett | Hoofprint Nova | OVC | 21509 | OVC | 21509 | OVC | 2004 | ||||||||
| 74 | M | Hoofprint Midnight | Housen Joy White Chinnook | Hoofprint Kemo | 5/38 | OVC | 545 | Certificate | ||||||||||
| 81 | M | Hoofprint Midnight Too | Hoofprint Midnight | 15/106 | Hoofprint Candy-O | OVC | 005512 | Certificate | ||||||||||
| 92 | M | Hoofprint M'Kuger of Braehead | Gozer The Destroyer | Hoofprint Lanna | 3/11 | ovc | OVC AA6076-- OFA Gr.1 | OFA | 39540G24M | Elbows--Degenerative Joint Disease | Elbow--left Grade 1 | Certificate | ||||||
| 81 | F | Hoofprint Mona | Jo-els Quota | +7/+60 | Hoofprint Diamond Lil | 2/16 | OVC | 4795 | Certificate | |||||||||
| 92 | F | Hoofprint Narlene | Hoofprint Sundance | 17/107 | Hoofprint Charlene | 6/38 | OVC | AA5739 | OVC | AA5739 | Certificate | |||||||
| 92 | F | Hoofprint Nation | Hoofprint Sundance | 17/107 | Hoofprint Charlene | 6/38 | 1 year | Elbow Dysplasia | Elbows--Ununited Anconeal Process | Elbow--Surgery required | Joanne Chanyi | 2002 | ||||||
| 87 | F | Hoofprint Navajo's Nimf | Hoofprint Midnight Too | 11/86 | Hoofprint Charlene | 6/38 | OFA | 25690G31F-T | Certificate | |||||||||
| 03 | M | Hoofprint Neelix | Keltick's Emmett | Hoofprint Honey Rose | OVC | 0028259 | OVC | 0028259 | OVC Certificate | Aug. 2005 | ||||||||
| 76 | F | Hoofprint Nellie Belle | Pachesa's Jude | /12 | Imperial Snow Duchess | 5/48 | OVC | 843 | Certificate | |||||||||
| 87 | F | Hoofprint Nikita | Hoofprint Midnight Too | 11/86 | Hoofprint Charlene | 6/38 | OFA | 25211F24F-T | OFA site | |||||||||
| 87 | F | Hoofprint Nikta Cosmique | Hoofprint Midnight Too | 11/86 | Hoofprint Charlene | 6/38 | Hip Dysplasia | Hips--Grade 4 | Joanne Chanyi | 2002 | ||||||||
| 96 | F | Hoofprint Nova | Hoofprint Orbit | 9/57 | Hoofprint Ezmeralda | 3/20 | OVC | 001545 | OVC | 001545 | Certificate | |||||||
| 92 | M | Hoofprint Nu Major | Hoofprint Sundance | 17/107 | Hoofprint Charlene | 6/38 | OFA | 40951G25M-T | OFA site | |||||||||
| 87 | F | Hoofprint Odette | Chris's Silver Von Snowcloud | Hoofprint Itsa | 5/40 | OVC | 011101 | Certificate | ||||||||||
| 93 | F | Hoofprint On The Move | Rin Tin Tins Stonewall J | 2/10 | Hoofprint Abby | 2/12 | OVC | AA6400 | OVC | AA6400 | Certificate | |||||||
| 93 | M | Hoofprint Orbit | Rin Tin Tins Stonewall J | 2/10 | Hoofprint Abby | 2/12 | OVC | AA6087 | OVC | AA6087 | Certificate | |||||||
| 82 | M | Hoofprint Pancho | Hoofprint Lord Zeus | Jo-el's Tezrha | 3/21 | OVC | 005569 | Certificate | ||||||||||
| 04 | F | Hoofprint Pendana | Sandhill's Jake | Hoofprint Brenna's Blaze | OVC | 0031918 | OVC | 0031918 | Joanne Chanyi | Sept. 5 2006 | ||||||||
| 93 | M | Hoofprint Pharaoh | Hoofprint Sundance | 17/107 | Ve-Lins Von Lacey | 3/13 | Apx. 7 | Elbow Dysplasia | Veterinarian | Joanne Chanyi | May 8 2005 | |||||||
| 82 | M | Hoofprint Pickadilly | Hoofprint Lord Zeus | Jo-el's Tezrha | 3/21 | OVC | 005717 | Joanne Chanyi | ||||||||||
| 88 | M | Hoofprint Quasar | Hoofprint Pancho | 33/234 | Hytyme's Vixen | +2/8 | OVC | 012034 | Certificate | |||||||||
| 88 | M | Hoofprint Quest | Hoofprint Pancho | 33/234 | Hytyme's Vixen | +2/8 | OFA | 27525F28M-T | OFA site | |||||||||
| 88 | F | Hoofprint Qutie | Hoofprint Pancho | 33/234 | Hytyme's Vixen | +2/8 | OVC | 012034 | Certificate | |||||||||
| 83 | F | Hoofprint Ripples | Hoofprint Midnight Too | 11/86 | Hoofprint Itsa | 5/40 | c-nc | Clean--not certified | Vet letter | Joanne Chanyi | ||||||||
| 79 | F | Hoofprint Rosebud | Lucy's Bronco Edlu-Mibach | Hoofprint Nellie Belle | 3/20 | OVC | 3156 | Joanne Chanyi | ||||||||||
| 88 | F | Hoofprint Samatha | Hoofprint Lancelot | 5/41 | Hoofprint Charlene | 6/38 | Elbow's not x-rayed | OVC | 012118 | Certificate | ||||||||
| 01 | M | Hoofprint Seven | Keltick's Emmett | 4/22 | Hoofprint Wild Willow | 1/1 | OVC | 018392 | OVC | 018392 | Certificate | |||||||
| 97 | F | Hoofprint Sierra Jasmine | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | 6 years | Elbow Dysplasia | Elbows--Ununited Anconeal Process | Elbow--Surgery required at six years old | Joanne Chanyi | May 2004 | ||||||
| 97 | M | Hoofprint Silas | Lyndons Angus | 26/189 | Hoofprint Hurricane Fern | 2/11 | Elbow Dysplasia | OVC | 008563 | Elbows--Ununited Anconeal Process | Joanne Chanyi | 2002 | ||||||
| 06 | F | Hoofprint Sparklin Safiya | Sandhill's Jake | Hoofprint Brenna's Blaze | FCI |
HD A - # HD 84603 |
Ruut Tilstra | Mar. 2007 | ||||||||||
| 93 | M | Hoofprint Spirit | Hoofprint Sundance | 17/107 | Hoofprint Yisa | 5/16 | OVC | BB0682 | OVC | BB0682 | Certificate | |||||||
| 88 | M | Hoofprint Sundance | Hoofprint Lancelot | 5/41 | Hoofprint Charlene | 6/38 | OVC | AA3545 | OVC | AA0144 | Certificate | |||||||
| 88 | Hoofprint T litter | Hoofprint Klondike | Sandyhills Calgary [c] | Hip Dysplasia | Hip Dysplasia--four affected | Joanne Chanyi | 2002 | |||||||||||
| 78 | F | Hoofprint Tara | Hoofprint Midnight | 15/106 | Katri Von Finn | 5/32 | OVC | 1905 | Certificate | |||||||||
| 97 | M | Hoofprint Tarus Shamus | Lyndons Angus | 26/189 | Hoofprint Chantie | 1/7 | Hip Dysplasia | Hips--Diagnosed at six years | Joanne Chanyi | 2002 | ||||||||
| 83 | M | Hoofprint Tauras | Jo-el's Quota | 8/64 | Jo-el's Jewel | 2/7? | Hip Dysplasia | Joanne Chanyi | 2002 | |||||||||
| 83 | F | Hoofprint Utopia | Hoofprint Midnight Too | 11/86 | Katri Von Finn | 5/32 | OVC | 008144 | Joanne Chanyi | |||||||||
| 83 | M | Hoofprint Vanguard | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | c-nc | Clean--not certified | Vet letter | Joanne Chanyi | ||||||||
| 93 | M | Hoofprint Viking Trapper | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | OVC | AA7111 | OVC | AA7111 | Certificate | |||||||
| 89 | F | Hoofprint Wellena Brenna | Windstrom Wolfen Kyber Nomad | 2 litters | Hoofprint Itsadora | 3/19 | Elbow's not x-rayed | OVC | AA0650 | Certificate | ||||||||
| 83 | F | Hoofprint Whisper | Hoofprint Midnight Too | 11/86 | Jo-el's Jewel | 2/7? | Hip Dysplasia | Joanne Chanyi | 2002 | |||||||||
| 75 | F | Hoofprint White Shemarie Snow | Sunny White Cloud | 21/ | Imperial Snow Duchess | 5/48 | Hip Dysplasia | Hips--Grade 1 | Joanne Chanyi | 2002 | ||||||||
| 79 | M | Hoofprint Wild Ben | Lucy's Bronco Edlu-Mibach | Hoofprint Nellie Belle | 3/20 | OVC | 3175 | Joanne Chanyi | ||||||||||
| 94 | F | Hoofprint Wild Willow | Hoofprint Sundance | 17/107 | Hoofprint Fancy | 4/24 | OVC | 004414 | OVC | 004414 | Certificate | |||||||
| 89 | F | Hoofprint Wind Chanty | Windstrom Wolfen Kyber Nomad | 2 litters | Hoofprint Itsadora | 3/19 | OFA | 29258G24F-T | Certificate | |||||||||
| 78 | F | Hoofprint Wings | Jo-els Der Mond Ceaser | Lucy's Boneca Von Rin | Hip Dysplasia | Hips--Grade 1 | Joanne Chanyi | 2002 | ||||||||||
| 89 | M | Hoofprint Winter Artic Bear | Windstrom's Wolfen Kyber Nomad | 2 litters | Hoofprint Itsadora | 3/19 | Hip Dysplasia | Joanne Chanyi | 2002 | |||||||||
| 98 | M | Hoofprint Wynd Ryder Of Furrari | Hoofprint Orbit | 9/57 | Hoofprint Genie | 5/21 | OVC | 004299 | OVC | 004299 | Certificate | |||||||
| 79 | M | Hoofprint Yakky | Lucy's Bronco Eldu-Mibach | Hoofprint Nellie Belle | 3/20 | Hip Dysplasia | Joanne Chanyi | 2002 | ||||||||||
| 84 | F | Hoofprint Yhi Tammi | Hoofprint Pancho | 33/234 | Hoofprint Itsa | 5/40 | OVC | 006675 | Certificate | |||||||||
| 84 | F | Hoofprint Yisa | Hoofprint Pancho | 33/234 | Hoofprint Itsa | 5/40 | OVC | |||||||||||